X-Humanoid (China): 4 humanoid robots in the catalogue, 0 shipping or on pre-order. Specs, prices, comparisons and purchase enquiry.
| X-Humanoid Omni | X-Humanoid Tien Kung 3.0 | X-Humanoid Tian Yi 2.0 | X-Humanoid Tien Kung 2.0 | |
|---|---|---|---|---|
| Manufacturer | X-Humanoid | X-Humanoid | X-Humanoid | X-Humanoid |
| Country | China | China | China | China |
| Status | In development | In development | In development | In development |
| Launch | 2024 | 2026 | 2025 | 2025 |
| Height | 135 cm | 170 cm | — | — |
| Weight | 40 kg | 65 kg | — | — |
| Payload | 20 kg | — | — | 16 kg |
| Degrees of freedom | 31 | 43 | — | — |
| Speed | 1.8 m/s | 6.5 m/s | — | — |
| Runtime | 3 h | — | — | — |
| Price (USD) | no official price | no official price | no official price | no official price |
X-Humanoid Omni, X-Humanoid Tien Kung 3.0, X-Humanoid Tian Yi 2.0, X-Humanoid Tien Kung 2.0.
Send an enquiry with the “I want to buy” button on the model page or the form below — MERA Robotics will reply whether and on what terms the model is available.
Specs from the manufacturer; they may change, always confirm with the manufacturer before buying.
Tell us briefly what you need. We will reply with a proposed robot, scenario and quote.