66 humanoid robot models that are shipping or on pre-order: specs, prices and country of origin.
| Manufacturer | Country | Status | Height | Weight | Degrees of freedom | Price (USD) |
|---|---|---|---|---|---|---|
| 1X Technologies NEO Beta | Norway | Shipping | 165 cm | 30 kg | 22 | $20,000 |
| AGIBOT A2-W | China | Shipping | 163 cm | — | 22 | — |
| AgiBot X1 | China | Shipping | 130 cm | 33 kg | 34 | — |
| Agility Robotics Digit | USA | Shipping | 175 cm | 65 kg | 20 | $250,000 |
| Almond Axol | USA | Shipping | — | — | 14 | $9,499 |
| Booster Robotics T1 | China | Shipping | 118 cm | 30 kg | 23 | $22,000 |
| DroidUp Walker II | China | Shipping | 170 cm | 32 kg | 30 | — |
| Enchanted Tools Mirokaï | France | Shipping | — | — | — | — |
| Fauna Robotics Sprout | USA | Shipping | — | — | — | — |
| Feather | USA | Shipping | — | 105 kg | — | $29,990–$32,990 |
| Fourier Intelligence GR-1 | China | Shipping | 165 cm | 55 kg | 40 | $35,000–$50,000 |
| Galbot G1 | China | Shipping | 173 cm | 93 kg | — | — |
| Lanxin Robotics VersaBot VB-1 | China | Shipping | — | — | — | — |
| LEJU Robotics Roban2 | China | Shipping | — | — | — | — |
| OpenLoong Qinglong V3.0 | China | Shipping | 185 cm | 80 kg | 43 | — |
| PAL Robotics ARI | Spain | Shipping | 165 cm | — | — | — |
| PAL Robotics Kangaroo | Spain | Shipping | 160 cm | — | — | — |
| PAL Robotics REEM-C | Spain | Shipping | 165 cm | 80 kg | 44 | — |
| PAL Robotics TALOS | Spain | Shipping | 175 cm | 100 kg | — | — |
| Pollen Robotics Reachy 2 | France | Shipping | 140 cm | 40 kg | 17 | $70,000 |
| Pudu Robotics FlashBot Arm | China | Shipping | 144 cm | — | 14 | — |
| Rainbow Robotics RB-Y1 | South Korea | Shipping | 140 cm | 131 kg | 20 | — |
| ROBO-T1 | USA | Shipping | — | — | 12 | — |
| Tokyo Robotics Torobo | Japan | Shipping | 160 cm | 120 kg | — | — |
| UBTECH Cruzr S2 | China | Shipping | — | — | — | — |
| UBTECH Walker C1 | China | Shipping | — | — | — | — |
| UBTECH Walker S | China | Shipping | 170 cm | 76 kg | 41 | — |
| UBTECH Walker Tienkung | China | Shipping | — | — | 42 | — |
| Ultra Robotics Operator (OP1) | USA | Shipping | — | — | — | — |
| Unitree G1 | China | Shipping | 132 cm | 35 kg | 23 | $13,500 |
| Unitree G1-D | China | Shipping | 168 cm | 90 kg | 19 | — |
| Unitree H1 | China | Shipping | 180 cm | 47 kg | 27 | $90,000–$150,000 |
| Unitree H1-2 | China | Shipping | 178 cm | 70 kg | 27 | — |
| Unitree R1-D | China | Shipping | 160 cm | 32 kg | 22 | — |
| Unix Group Wanda 2.0 | China | Shipping | — | — | — | — |
| 1X NEO | USA | Preorder | 168 cm | 30 kg | 22 | — |
| 1X Technologies NEO Gamma | Norway | Preorder | 167 cm | 30 kg | 22 | — |
| AgiBot A2 | China | Preorder | 169 cm | 69 kg | 40 | — |
| AgiBot A2 Max | China | Preorder | 175 cm | 85 kg | 67 | — |
| Agile One | Germany | Preorder | 174 cm | 65 kg | 30 | — |
| Apptronik Apollo | USA | Preorder | 173 cm | 73 kg | 30 | $50,000–$80,000 |
| Beijing Galbot AI Galbot S1 | China | Preorder | 179 cm | 320 kg | 17 | — |
| Booster Robotics T2 | China | Preorder | 140 cm | 42 kg | 31 | — |
| Engine AI SE01 | China | Preorder | 170 cm | 55 kg | 32 | — |
| EngineAI PM01 | China | Preorder | 138 cm | 44 kg | 24 | — |
| Faraday Future FF Futurist | USA | Preorder | — | — | — | — |
| Faraday Future FF Master | USA | Preorder | — | — | — | — |
| Fourier Intelligence GR-2 | China | Preorder | 175 cm | 63 kg | 53 | — |
| Fourier Intelligence GR-3 | China | Preorder | 164 cm | 71 kg | 44 | — |
| Fourier Intelligence N1 | China | Preorder | 130 cm | 38 kg | 23 | — |
| Galaxea Dynamics Kengo | China | Preorder | 140 cm | 40 kg | 23 | — |
| Galaxea Dynamics R1 PRO | China | Preorder | 170 cm | 126 kg | 26 | — |
| Kepler K2 | China | Preorder | 175 cm | 75 kg | 52 | $30,000–$50,000 |
| Kepler K2 Bumblebee | China | Preorder | 175 cm | 75 kg | 52 | — |
| LEJU Robotics Kuavo-5 | China | Preorder | 168 cm | 45 kg | 26 | — |
| Limx Dynamics CL-1 | China | Preorder | 170 cm | 50 kg | 31 | — |
| Limx Dynamics Luna (Quadruped) | China | Preorder | 160 cm | 25 kg | 27 | — |
| NEURA Robotics 4NE1 | Germany | Preorder | 180 cm | 80 kg | 30 | — |
| NEURA Robotics 4NE1 Gen 3.5 | Germany | Preorder | 180 cm | 80 kg | — | — |
| UBTECH Walker S2 | China | Preorder | 176 cm | 70 kg | 42 | — |
| Unitree H2 | China | Preorder | 182 cm | 70 kg | 31 | — |
| Unitree H2 Plus | China | Preorder | 182 cm | 70 kg | 31 | $100,000 |
| Unitree R1 | China | Preorder | 123 cm | 27 kg | 20 | — |
| Weave Robotics Isaac 1 | USA | Preorder | 175 cm | — | 21 | $7,999 |
| Xpeng IRON | China | Preorder | 178 cm | 70 kg | 62 | — |
| Zeroth Robotics Jupiter | China | Preorder | — | — | — | $89,999–$131,999 |
66 models from the MERA Robotics catalogue (manufacturer data).
1X Technologies NEO Beta, AGIBOT A2-W, AgiBot X1, Agility Robotics Digit, Almond Axol, Booster Robotics T1, DroidUp Walker II, Enchanted Tools Mirokaï, Fauna Robotics Sprout, Feather, Fourier Intelligence GR-1, Galbot G1 and 23 more.
Every model page has an “I want to buy” button, or use the form below. MERA Robotics will reply whether and on what terms the model is available.
Specs from the manufacturer; they may change, always confirm with the manufacturer before buying.
Tell us briefly what you need. We will reply with a proposed robot, scenario and quote.