128 humanoid robots from Chinese manufacturers: Unitree, AgiBot, UBTECH, Fourier and more.
| Manufacturer | Country | Status | Height | Weight | Degrees of freedom | Price (USD) |
|---|---|---|---|---|---|---|
| AGIBOT A2-W | China | Shipping | 163 cm | — | 22 | — |
| AgiBot X1 | China | Shipping | 130 cm | 33 kg | 34 | — |
| Booster Robotics T1 | China | Shipping | 118 cm | 30 kg | 23 | $22,000 |
| DroidUp Walker II | China | Shipping | 170 cm | 32 kg | 30 | — |
| Fourier Intelligence GR-1 | China | Shipping | 165 cm | 55 kg | 40 | $35,000–$50,000 |
| Galbot G1 | China | Shipping | 173 cm | 93 kg | — | — |
| Lanxin Robotics VersaBot VB-1 | China | Shipping | — | — | — | — |
| LEJU Robotics Roban2 | China | Shipping | — | — | — | — |
| OpenLoong Qinglong V3.0 | China | Shipping | 185 cm | 80 kg | 43 | — |
| Pudu Robotics FlashBot Arm | China | Shipping | 144 cm | — | 14 | — |
| UBTECH Cruzr S2 | China | Shipping | — | — | — | — |
| UBTECH Walker C1 | China | Shipping | — | — | — | — |
| UBTECH Walker S | China | Shipping | 170 cm | 76 kg | 41 | — |
| UBTECH Walker Tienkung | China | Shipping | — | — | 42 | — |
| Unitree G1 | China | Shipping | 132 cm | 35 kg | 23 | $13,500 |
| Unitree G1-D | China | Shipping | 168 cm | 90 kg | 19 | — |
| Unitree H1 | China | Shipping | 180 cm | 47 kg | 27 | $90,000–$150,000 |
| Unitree H1-2 | China | Shipping | 178 cm | 70 kg | 27 | — |
| Unitree R1-D | China | Shipping | 160 cm | 32 kg | 22 | — |
| Unix Group Wanda 2.0 | China | Shipping | — | — | — | — |
| AgiBot A2 | China | Preorder | 169 cm | 69 kg | 40 | — |
| AgiBot A2 Max | China | Preorder | 175 cm | 85 kg | 67 | — |
| Beijing Galbot AI Galbot S1 | China | Preorder | 179 cm | 320 kg | 17 | — |
| Booster Robotics T2 | China | Preorder | 140 cm | 42 kg | 31 | — |
| Engine AI SE01 | China | Preorder | 170 cm | 55 kg | 32 | — |
| EngineAI PM01 | China | Preorder | 138 cm | 44 kg | 24 | — |
| Fourier Intelligence GR-2 | China | Preorder | 175 cm | 63 kg | 53 | — |
| Fourier Intelligence GR-3 | China | Preorder | 164 cm | 71 kg | 44 | — |
| Fourier Intelligence N1 | China | Preorder | 130 cm | 38 kg | 23 | — |
| Galaxea Dynamics Kengo | China | Preorder | 140 cm | 40 kg | 23 | — |
| Galaxea Dynamics R1 PRO | China | Preorder | 170 cm | 126 kg | 26 | — |
| Kepler K2 | China | Preorder | 175 cm | 75 kg | 52 | $30,000–$50,000 |
| Kepler K2 Bumblebee | China | Preorder | 175 cm | 75 kg | 52 | — |
| LEJU Robotics Kuavo-5 | China | Preorder | 168 cm | 45 kg | 26 | — |
| Limx Dynamics CL-1 | China | Preorder | 170 cm | 50 kg | 31 | — |
| Limx Dynamics Luna (Quadruped) | China | Preorder | 160 cm | 25 kg | 27 | — |
| UBTECH Walker S2 | China | Preorder | 176 cm | 70 kg | 42 | — |
| Unitree H2 | China | Preorder | 182 cm | 70 kg | 31 | — |
| Unitree H2 Plus | China | Preorder | 182 cm | 70 kg | 31 | $100,000 |
| Unitree R1 | China | Preorder | 123 cm | 27 kg | 20 | — |
| Xpeng IRON | China | Preorder | 178 cm | 70 kg | 62 | — |
| Zeroth Robotics Jupiter | China | Preorder | — | — | — | $89,999–$131,999 |
| AIDOL | China | Research | — | — | — | — |
| AEI Robot Alice | China | In development | — | — | — | — |
| AEI Robot Alice M1 | China | In development | — | — | — | — |
| AgiBot Expedition A3 | China | In development | — | — | — | — |
| AGIBOT G1 | China | In development | — | 150 kg | — | — |
| AgiBot G2 Genie | China | In development | — | — | — | — |
| AgiBot QUESTER1 (Q1) | China | In development | — | — | — | — |
| AgiBot RAISE A1 | China | In development | — | — | — | — |
| AgiBot X2 | China | In development | — | — | — | — |
| Astribot S1 | China | In development | 170 cm | 80 kg | 28 | — |
| Booster Robotics K1 | China | In development | 95 cm | 20 kg | 22 | — |
| Borg 01 | China | In development | — | — | — | — |
| BOSHIAC DexBot | China | In development | — | — | — | — |
| CASBOT 02 | China | In development | — | — | — | — |
| CASBOT W1 | China | In development | — | — | — | — |
| Cyan Robotics Orca | China | In development | — | — | — | — |
| Deep Robotics DR01 | China | In development | 175 cm | 55 kg | — | — |
| Deep Robotics DR02 | China | In development | — | — | — | — |
| DexForce Technology W1 Pro | China | In development | — | — | — | — |
| Digit Robotics Nezha P01 | China | In development | — | — | — | — |
| Digit Robotics Xialan S0 | China | In development | — | — | — | — |
| Digit Robotics XiaQi | China | In development | — | — | — | — |
| DOBOT Robotics Atom | China | In development | — | — | — | — |
| DOBOT Robotics Atom Max | China | In development | — | — | — | — |
| EIR Technology SkyWalker 2 | China | In development | — | — | — | — |
| Elu.AI AstroD AD-01 | China | In development | — | — | — | — |
| EngineAI T800 | China | In development | 173 cm | 80 kg | — | — |
| Futuring 2 | China | In development | 170 cm | 60 kg | 30 | — |
| GigaAI Maker H01 | China | In development | — | — | — | — |
| Haier HIVA Haiwa | China | In development | — | — | — | — |
| HONOR | China | In development | — | — | — | — |
| Jaka K1 | China | In development | — | — | — | — |
| KEENON Robotics XMAN-R1 | China | In development | — | — | — | — |
| KinetixAI KAI | China | In development | 172 cm | 52 kg | 26 | — |
| Lanxin Robotics VB1-I | China | In development | — | — | — | — |
| Lanxin Robotics VB2 | China | In development | — | — | — | — |
| Leju Robotics Kuavo-my | China | In development | — | — | — | — |
| LimX Oli | China | In development | — | — | — | — |
| Lumos Robotics LUS2 | China | In development | — | — | — | — |
| Lumos Robotics NIX | China | In development | — | — | — | — |
| MagicLab MagicBot | China | In development | 174 cm | 70 kg | 42 | — |
| MagicLab MagicBot Z1 | China | In development | 137 cm | 40 kg | 24 | — |
| Matrix-1 | China | In development | 180 cm | 67 kg | — | — |
| MATRIX-3 | China | In development | — | — | — | — |
| Midea MIRO | China | In development | — | — | — | — |
| Noetix Robotics Dora | China | In development | — | — | — | — |
| Noetix Robotics Hobbs | China | In development | — | — | — | — |
| Noetix Robotics N2 | China | In development | — | — | — | — |
| PaXini Tora DoubleOne | China | In development | — | — | — | — |
| PHYBOT C1 | China | In development | — | — | — | — |
| PHYBOT M1 | China | In development | — | — | — | — |
| PL-Universe ProWhite | China | In development | — | — | — | — |
| PNDbotics Adam Lite | China | In development | 160 cm | 60 kg | 25 | — |
| PNDbotics Adam SP | China | In development | 170 cm | — | — | — |
| PsiBot Psi V1 | China | In development | 170 cm | 55 kg | 33 | — |
| Pudu Robotics D7 | China | In development | 165 cm | 45 kg | — | — |
| Pudu Robotics D9 | China | In development | 170 cm | 65 kg | 42 | — |
| Robbyant R1 | China | In development | — | — | — | — |
| RoboForce TITAN | China | In development | — | — | — | — |
| Robotera L7 | China | In development | 171 cm | 65 kg | — | — |
| Robotera Star 1 | China | In development | 171 cm | 65 kg | 55 | — |
| Siasun Robot DUCO | China | In development | — | — | — | — |
| Siasun Robot Songxing | China | In development | — | — | — | — |
| Spirit AI Moz1 | China | In development | — | — | — | — |
| SwitchBot Onero H1 | China | In development | — | — | — | — |
| TARS | China | In development | — | — | — | — |
| Tokyo Robotics ToraOne | China | In development | — | — | 47 | — |
| TOPSTAR Group Xiao Tuo | China | In development | — | — | — | — |
| UBTECH Walker C | China | In development | — | — | — | — |
| Unix Group Martian | China | In development | — | — | — | — |
| Unix Group Panther | China | In development | — | — | — | — |
| WL Robotics Totan O1 | China | In development | — | — | — | — |
| X Square Robot QUANTA X2 | China | In development | — | — | — | — |
| X-Humanoid Omni | China | In development | 135 cm | 40 kg | 31 | — |
| X-Humanoid Tian Yi 2.0 | China | In development | — | — | — | — |
| X-Humanoid Tien Kung 2.0 | China | In development | — | — | — | — |
| X-Humanoid Tien Kung 3.0 | China | In development | 170 cm | 65 kg | 43 | — |
| Xiaomi CyberOne v2 | China | In development | 177 cm | 52 kg | 21 | — |
| Xpeng PX5 | China | In development | 150 cm | 70 kg | — | — |
| Zerith Robotics H1 | China | In development | — | — | — | — |
| Zerith Robotics Z1 | China | In development | — | — | — | — |
| Zeroth Robotics Sean | China | In development | 165 cm | 48 kg | 14 | — |
| Zhejiang Humanoid Robot Innovation Center NAVAI-I3 | China | In development | — | — | — | — |
| Zhejiang Humanoid Robot Innovation Center Navigator 2 | China | In development | 165 cm | 60 kg | — | — |
| Kepler K1 | China | Obsolete | 178 cm | 85 kg | 40 | — |
| Xpeng IRON (prototype) | China | Obsolete | 178 cm | 70 kg | — | — |
128 models from the MERA Robotics catalogue (manufacturer data).
AGIBOT A2-W, AgiBot X1, Booster Robotics T1, DroidUp Walker II, Fourier Intelligence GR-1, Galbot G1, Lanxin Robotics VersaBot VB-1, LEJU Robotics Roban2, OpenLoong Qinglong V3.0, Pudu Robotics FlashBot Arm, UBTECH Cruzr S2, UBTECH Walker C1 and 8 more.
Every model page has an “I want to buy” button, or use the form below. MERA Robotics will reply whether and on what terms the model is available.
Specs from the manufacturer; they may change, always confirm with the manufacturer before buying.
Tell us briefly what you need. We will reply with a proposed robot, scenario and quote.